PRODUCT SPECIFICATIONS
| Product Name | Kalamata Olives Whole Jumbo (181-200) 12x7oz NDW |
| Physical Characteristics | Item UPC# 047239026654 |
| Product Item #6300 | Case UPC# 047239026654 |
| Organoleptic(Flavor,Odor,Color,Texture) | Typical of Kalamata Olives, Blackish Purple, Firm |
| Dimensions | 0.75" - 1.25" |
| Packaging | |
| Type of Packaging material | Glass Jar encased in heavy-duty corrogated carton |
| Ingredients | Kalamata Olives, Water,Sea salt,Olive oil |
| Number of units per skid | 136 |
| Case pack size (total number of units) | 12 |
| Internal Pack Configuration (units per sleeve) | 1 |
| Case dimensions | 11 x 9 x 5.5 |
| Cubic feet per case | 0.32 |
| Gross case weight | 14.8 |
| Net case weight | 5.25 lbs |
| Code date information on outside of carton | YES |
| Code date information listed on the product | YES |
| Method used to read the code date information | GREGORIAN DATE |
| Kosher certified (yes or no) | YES |
| Pallet configuration tie / high | 17 / 8 |
| Microbiological Characteristics | Microbiological count* |
| Aerobic Colony Count | < 1000 cfu/g |
| Confirmed Coliform Count | < 100 cfu/g |
| E. Coli | Absence |
| Coag. Pos. Staph. Aureas | Absence |
| Salmonella /25g | Absence |
| Listeria monocytogenes | Absence |
| Shelf-life* | 2 years from date of manufacture |
| Storage conditions | Ambient. Less than 68 degrees F. |
| Chemical Characteristics | Chemical specifications* |
| Fat | 3 gr / 100gr |
| Moisture | Ν/Α |
| pH | < 3.8 |
| Water activity | Ν/Α |
| Nutritional * | |
| Fat by G.C. | 3% |
| Moisture | Ν/Α |
| Protein | 1% |
| Ash | 2.23% |
| Carbohydrates | 6.26% |
| Energy | 35 cal |
| Cis- cis methylene interrupted Polyunsaturated Fatty Acids | 0.91% |
| Cis-Monounsaturated Fatty Acids | 7.88% |
| Saturated Fatty Acids | 1.42% |
| Trans fatty acids | Ν/Α |
| Cholesterol | 0 gr |
| Sugars | 0 gr |
| Total Dietary Fibre | 2.50% |
| Sodium | 0.87% |
| Potassium | 0.008% |
| Calcium | 0.088% |
