PRODUCT SPECIFICATIONS
| Product Name | Kalamata Olives Sliced 4 x 5 Lb NDW Plastic Pouch |
| Physical Characteristics | Item UPC# N/A |
| Product Item #3110 | Case UPC# 00689076023351 |
| Organoleptic(Flavor,Odor,Color,Texture) | Typical of Kalamata Olives, Blackish Purple, Firm |
| Dimensions (Diameter) | Sliced 0.25" - 0.75" |
| Packaging | |
| Type of Packaging material | Plastic pouches encased in heavy-duty corrogated carton |
| Ingredients | Kalamata Olives, Water,Sea salt |
| Number of units per skid | 84 |
| Case pack size (total number of units) | 4 |
| Internal Pack Configuration (units per sleeve) | 2 |
| Case dimensions | 12 x 9 x 11 |
| Cubic feet per case | 0.6875 |
| Gross case weight | 24.5 lbs |
| Net case weight | 20 lbs. |
| Code date information on outside of carton | YES |
| Code date information listed on the product | NO |
| Method used to read the code date information | GREGORIAN DATE |
| Kosher certified (yes or no) | YES |
| Pallet configuration tie / high | 12 x 7 |
| Other | Analytical Report To Accompany Each Lot/Batch |
| Microbiological Characteristics | Microbiological count* |
| Aerobic Colony Count | < 1000 cfu/g |
| Confirmed Coliform Count | < 100 cfu/g |
| E. Coli | Absence |
| Coag. Pos. Staph. Aureas | Absence |
| Salmonella /25g | Absence |
| Listeria monocytogenes | Absence |
| Other | |
| Shelf-life* | 2 years from date of manufacture |
| Storage conditions | Ambient. Less than 68 degrees F. |
| Chemical Characteristics | Chemical specifications* |
| Fat | 3 gr / 100gr |
| Moisture | Ν/Α |
| pH | < 3.8 |
| Water activity | Ν/Α |
| Other | |
| Nutritional * | |
| Fat by G.C. | 3% |
| Moisture | Ν/Α |
| Protein | 1% |
| Ash | 2.23% |
| Carbohydrates | 6.26% |
| Energy | 35 cal |
| Cis- cis methylene interrupted Polyunsaturated Fatty Acids | 0.91% |
| Cis-Monounsaturated Fatty Acids | 7.88% |
| Saturated Fatty Acids | 1.42% |
| Trans fatty acids | Ν/Α |
| Cholesterol | 0 gr |
| Sugars | 0 gr |
| Total Dietary Fibre | 2.50% |
| Sodium | 0.87% |
| Potassium | 0.008% |
| Calcium | 0.088% |
| Iron | 0.003% |
| Other |
