PRODUCT SPECIFICATIONS
| Product Name | Kalamata Whole Pitted Olives 4x5lbs NDW Plastic Pouch |
| Physical Characteristics | Case UPC# 0472391404598 (O) |
| Product Item # 6770 | Case UPC# 047239140459 (H) |
| Organoleptic(Flavor,Odor,Color,Texture) | Typical of Kalamata Olives, Blackish Purple, Firm |
| Dimensions (Length) | 0.75" - 1.00" |
| Origin: Greece (Ct/Kilo) | 231 - 260 |
| Packaging | |
| Type of Packaging material | Plastic Pouches Encased in Corrugated Carton |
| Ingredients | Kalamata Olives, Water, Sea Salt |
| Number of units per skid | 60 |
| Case pack size (total number of units) | 4 |
| Internal Pack Configuration (units per sleeve) | 2 |
| Case dimensions | 10 x 7 x 16 |
| Cubic feet per case | 0.65 |
| Gross case weight | 24.5 |
| Net Drained Case Weight (NDW) | 20 |
| Code date information on outside of carton | YES |
| Code date information listed on the product | NO |
| Method used to read the code date information | GREGORIAN DATE |
| Kosher certified (yes or no) | YES |
| Pallet configuration -cases per tier | 10 Tie 8 High |
| Microbiological Characteristics | Microbiological count* |
| Aerobic Colony Count | < 1000 cfu/g |
| Confirmed Coliform Count | < 10 cfu/g |
| E. Coli | Absence |
| Coag. Pos. Staph. Aureas | Absence |
| Salmonella /25g | Absence |
| Listeria monocytogenes | Absence |
| Shelf-life* | 2 years from date of manufacture |
| Storage conditions | Ambient. Less then 68 degrees F |
| Chemical Characteristics | Chemical specifications* |
| Fat | 8 gr / 100gr |
| Moisture | Ν/Α |
| pH | < 3.8 |
| Water activity | Ν/Α |
| Other | |
| Nutritional * | |
| Fat by G.C. | 3% |
| Moisture | Ν/Α |
| Protein | 1% |
| Ash | 2.23% |
| Carbohydrates | 6.26% |
| Energy | 115 Kcal/100gr |
| Cis- cis methylene interrupted Polyunsaturated Fatty Acids | 0.91% |
| Cis-Monounsaturated Fatty Acids | 7.88% |
| Saturated Fatty Acids | 1.42% |
| Trans fatty acids | Ν/Α |
| Cholesterol | 0 gr |
| Sugars | 0 gr |
| Total Dietary Fibre | 2.50% |
| Sodium | 0.87% |
| Potassium | 0.008% |
| Calcium | 0.088% |
| Iron | 0.003% |
| Other |
