PRODUCT SPECIFICATIONS
| Product Name | Kalamata Whole Large Pitted Olives 12x6.5oz Glass Jars |
| Physical Characteristics | Item UPC# 047239026555 |
| Product item #6200 | Case UPC# 047239026555 |
| Organoleptic(Flavor,Odor,Color,Texture) | Typical of Kalamata Olives, Blackish Purple, Firm |
| Dimensions (Length) | 0.75" - 1.00" |
| Origin: Greece (Ct/Kilo) | 231 - 260 |
| Packaging | |
| Type of Packaging material | Glass jars encased in heavy-duty corrogated carton |
| Ingredients | Kalamata Olives, Water, Sea Salt |
| Number of units per skid | 136 |
| Case pack size (total number of units) | 12 |
| Internal Pack Configuration (units per sleeve) | 1 |
| Case dimensions | 11 X 9 X 9.5 |
| Cubic feet per case | 1.04 |
| Gross case weight | 14.1 lbs |
| Net case weight | 4.875 |
| Code date information on outside of carton | YES |
| Code date information listed on the product | YES |
| Method used to read the code date information | GREGORIAN DATE |
| Kosher certified (yes or no) | YES |
| Pallet configuration -cases per tier | 17 / 8 |
| Microbiological Characteristics | Microbiological count* |
| Aerobic Colony Count | < 1000 cfu/g |
| Confirmed Coliform Count | < 10 cfu/g |
| E. Coli | Absence |
| Coag. Pos. Staph. Aureas | Absence |
| Salmonella /25g | Absence |
| Listeria monocytogenes | Absence |
| Shelf-life* | 2 years from date of manufacture |
| Storage conditions | Ambient. Less than 68 degrees F |
| Chemical Characteristics | Chemical Specifications* |
| Fat | 8 gr / 100gr |
| Moisture | Ν/Α |
| pH | < 3.8 |
| Water activity | Ν/Α |
| Nutritional * | |
| Fat by G.C. | 11% |
| Moisture | Ν/Α |
| Protein | 1% |
| Ash | 2.23% |
| Carbohydrates | 6.26% |
| Energy | 115 Kcal/100gr |
| Cis- cis methylene interrupted Polyunsaturated Fatty Acids | 0.91% |
| Cis-Monounsaturated Fatty Acids | 7.88% |
| Saturated Fatty Acids | 1.42% |
| Trans fatty acids | Ν/Α |
| Cholesterol | 0 gr |
| Sugars | 0 gr |
| Total Dietary Fibre | 2.50% |
| Sodium | 0.87% |
| Potassium | 0.008% |
| Calcium | 0.088% |
| Iron | 0.003% |
