PRODUCT SPECIFICATIONS
| Product Name | Kalamata Olive Paste 4x6 lbs NDW (Plastic Pouch) |
| Physical Characteristics | Item UPC# N/A |
| Product Item # 3310 | Case UPC# 047239100460 |
| Organoleptic(Flavor,Odor,Color,Texture) | Typical of Kalamata, Dark Purple, Creamy |
| Packaging | |
| Type of Packaging material | Plastic pouches encased in heavy-duty corrogated carton |
| Ingredients | Kalamata Olives, Water,Sea salt,Olive oil |
| Number of units per skid | 60 |
| Case pack size (total number of units) | 4 |
| Internal Pack Configuration (units per sleeve) | 2 |
| Case dimensions | 15 x 11.5 x 6 |
| Cubic feet per case | 0.6 |
| Gross case weight | 24.5 lbs lbs |
| Net case weight | 24 lbs. |
| Code date information on outside of carton | YES |
| Code date information listed on the product | NO |
| Method used to read the code date information | GREGORIAN DATE |
| Kosher certified (yes or no) | YES |
| Pallet configuration tie / high | 10 Tie 7 High |
| Microbiological Characteristics | |
| Microbiological count* | |
| Aerobic Colony Count | < 1000 cfu/g |
| Confirmed Coliform Count | < 100 cfu/g |
| E. Coli | Absence |
| Coag. Pos. Staph. Aureas | Absence |
| Salmonella /25g | Absence |
| Listeria monocytogenes | Absence |
| Shelf-life* | 2 years from date of manufacture |
| Storage conditions | Ambient. Less than 68 degrees F. |
| Chemical specifications* | |
| Fat | 3 gr / 100gr |
| Moisture | Ν/Α |
| pH | < 3.8 |
| Water activity | Ν/Α |
| Nutritional * | |
| Fat by G.C. | 3% |
| Moisture | Ν/Α |
| Protein | 1% |
| Ash | 2.23% |
| Carbohydrates | 6.26% |
| Energy | 35 cal |
| Cis- cis methylene interrupted Polyunsaturated Fatty Acids | 0.91% |
| Cis-Monounsaturated Fatty Acids | 7.88% |
| Saturated Fatty Acids | 1.42% |
| Trans fatty acids | Ν/Α |
| Cholesterol | 0 gr |
| Sugars | 0 gr |
| Total Dietary Fibre | 2.50% |
| Sodium | 0.87% |
| Potassium | 0.008% |
| Calcium | 0.088% |
| Iron | 0.003% |
