PRODUCT SPECIFICATIONS
| Product Name | Kalamata Olive Halves 4x5Lbs NDW Plastic Pouch |
| Physical Characteristics | Item UPC# 689076023252 |
| Product item # 3190 | Case UPC# 689076023252 |
| Organoleptic(Flavor,Odor,Color,Texture) | Typical of Kalamata Olives, Blackish Purple, Firm |
| Dimensions | Shape 0.25" - 0.75" |
| Packaging | |
| Type of Packaging material | Plastic Pouches Encased in Heavy Duty Cartons |
| Ingredients | Kalamata Olives, Water, Sea salt |
| Number of units per skid | 60 |
| Case pack size (total number of units) | 4 |
| Internal Pack Configuration (units per sleeve) | 2 |
| Case dimensions (L x W x H) | 15 x 10 x 8 |
| Cubic feet per case | 0.69 |
| Gross case weight | 24.5 Lbs |
| Net case weight | 20 lbs |
| Code date information on outside of carton | YES |
| Code date information listed on the product | NO |
| Method used to read the code date information | GREGORIAN DATE |
| Kosher certified (yes or no) | YES |
| Pallet configuration Tie / High | 10 High / 8 Tie |
| Certifide 48 x 40 Wood | Yes |
| Microbiological Characteristics | Microbiological count* |
| Aerobic Colony Count | < 1000 cfu/g |
| Confirmed Coliform Count | < 10 cfu/g |
| E. Coli | Absence |
| Coag. Pos. Staph. Aureas | Absence |
| Salmonella /25g | Absence |
| Listeria monocytogenes | Absence |
| Other | |
| Shelf-life* | 2 years from date of manufacture |
| Storage conditions | Ambient. Less than 68 degrees F. |
| Chemical Characteristics | Chemical Specifications* |
| Fat | 11 gr / 100gr |
| Moisture | Ν/Α |
| pH | < 3.8 |
| Water activity | Ν/Α |
| Other | |
| Nutritional * | |
| Fat by G.C. | 3% |
| Moisture | Ν/Α |
| Protein | 1% |
| Ash | 2.23% |
| Carbohydrates | 6.26% |
| Energy | 115 Kcal/100gr |
| Cis- cis methylene interrupted Polyunsaturated Fatty Acids | 0.91% |
| Cis-Monounsaturated Fatty Acids | 7.88% |
| Saturated Fatty Acids | 1.42% |
| Trans fatty acids | Ν/Α |
| Cholesterol | 0 gr |
| Sugars | 0 gr |
| Total Dietary Fibre | 2.50% |
| Sodium | 0.87% |
| Potassium | 0.008% |
| Calcium | 0.088% |
| Iron | 0.003% |
| Other |
