PRODUCT SPECIFICATIONS
| Product Name | Greek Green Olive Paste Tapenade 4 x 6Lbs Pouches |
| Physical Characteristics | Item UPC# N/A |
| Product Item # 3320 | Case UPC# 047239200467 |
| Organoleptic(Flavor,Odor,Color,Texture) | Typical of Green Olive, Green |
| Dimensions (puree) | 16" x 10" |
| Other | |
| Packaging | |
| Type of Packaging material | Plastic bags encased in heavy-duty corrogated carton |
| Ingredients | Greek Green Olives,Water, Sea Salt, Olive Oil |
| Number of units per skid | 60 |
| Case pack size (total number of units) | 4 |
| Internal Pack Configuration (units per sleeve) | 2 |
| Case dimensions | 15.5" x 11.5" x 6" |
| Cubic feet per case | |
| Gross case weight | 24.5 lbs |
| Net case weight | 24 lbs |
| Code date information on outside of carton | Yes |
| Code date information listed on the product | Yes |
| Method used to read the code date information | GREGORIAN Date |
| Kosher certified (yes or no) | Yes |
| 10 x 5 | |
| Other | |
| Microbiological Characteristics | Microbiological count* |
| Aerobic Colony Count | < 1000 cfu/g |
| Confirmed Coliform Count | < 10 cfu/g |
| E. Coli | Absence |
| Coag. Pos. Staph. Aureas | Absence |
| Salmonella /25g | Absence |
| Listeria monocytogenes | Absence |
| Shelf-life* | 2 years from date of manufacture |
| Storage conditions | Ambient. Less than 68 degrees F |
| Chemical Characteristics | Chemical specifications* |
| Fat | 11 gr / 100gr |
| Moisture | Ν/Α |
| pH | < 3.8 |
| Water activity | Ν/Α |
| Nutritional * | |
| Fat by G.C. | |
| Moisture | |
| Protein | |
| Ash | |
| Carbohydrates | |
| Energy | |
| Cis- cis methylene interrupted Polyunsaturated Fatty Acids | |
| Cis-Monounsaturated Fatty Acids | |
| Saturated Fatty Acids | |
| Trans fatty acids | |
| Cholesterol | |
| Sugars | |
| Total Dietary Fibre | |
| Sodium | |
| Potassium | |
| Calcium | |
| Iron | |
| Other |
