PALLET & CONTAINER CONFIGURATIONS
(4) 6lb Pouches of Martinis Kalamata Olives Sliced - Item #3110-O |
|
|---|---|
Tie- 12 |
High- 6 |
72 Cases Per Pallet |
|
| Case Dimensions | Pallet Dimensions | ||
| Case Length (in) | 12 |
Pallet Length (in) | 40 |
| Case Width (in) | 11.5 |
Pallet Width (in) | 48 |
| Case Height (in) | 9 |
Pallet Height (in) | 59 |
| Case Cube (cu. ft.) | .72 |
Pallet Cube (cu. ft.) | 51.84 |
| Net Weight (lbs) | 20 |
Net Weight (lbs) | 1440 |
| Gross Weight (lbs) | 34 |
Gross Weight (lbs) | 2498 |
|
![]() |
||||
|---|---|---|---|---|---|


