PALLET & CONTAINER CONFIGURATIONS
(6) 2 Kilo “Mini Kegs” of Martinis Kalamata Whole Olives - Item #6210-H |
|
|---|---|
Tie- 7 |
High- 6 |
42 Cases Per Pallet |
|
| Case Dimensions | Pallet Dimensions | ||
| Case Length (in) | 18 |
Pallet Length (in) | 40 |
| Case Width (in) | 13 |
Pallet Width (in) | 48 |
| Case Height (in) | 10 |
Pallet Height (in) | 65 |
| Case Cube (cu. ft.) | 1.35 |
Pallet Cube (cu. ft.) | 56.7 |
| Net Weight (lbs) | 26.4 |
Net Weight (lbs) | 1159 |
| Gross Weight (lbs) | 56 |
Gross Weight (lbs) | 2402 |
|
![]() |
||||
|---|---|---|---|---|---|


